<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lila &#187; trance</title>
	<atom:link href="http://lila.info/tag/trance/feed" rel="self" type="application/rss+xml" />
	<link>http://lila.info</link>
	<description>Visionary Art, Contemporary Sacred Art, Outsider Art</description>
	<lastBuildDate>Mon, 21 May 2012 20:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trance States and Metaphor Generation by Bricoleur</title>
		<link>http://lila.info/interviews/trance-states-and-metaphor-generation-by-bricoleur.html</link>
		<comments>http://lila.info/interviews/trance-states-and-metaphor-generation-by-bricoleur.html#comments</comments>
		<pubDate>Fri, 02 Nov 2007 18:32:46 +0000</pubDate>
		<dc:creator>Daniel Mirante</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[ritual]]></category>
		<category><![CDATA[trance]]></category>
		<category><![CDATA[transpersonal theory]]></category>

		<guid isPermaLink="false">http://lila.info/?p=255</guid>
		<description><![CDATA[One of the enigmas of the Upper Palaeolithic rock art are the geometric patterns, such as grids, parallel lines, zigzags, dots, spirals, nested curves and filigrees, that appear either on heir own or combined with more complex images. Recent theories, such as that of Lewis-Williams, point to the possibility that these may be ‘neural artefacts‘ left to us by trancing shamans - clues to the states of consciousness that produced them.]]></description>
		<wfw:commentRss>http://lila.info/interviews/trance-states-and-metaphor-generation-by-bricoleur.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

